1972 Saanich 9 -
Hollyburn 3
1973 Vernon 4 - Saanich 2
1974 Fort St. John 10 - Lethbridge 4
1975 Port Alberni 13 - Vernon 4
1976 Red Deer 6 - Seattle 3
1977 Swift Current 7 - Coquitlam 5
1978 North Shore 10 - Vernon 4
1979 North Shore 10 - Vernon 4
1980 Vernon 6 - St. Albert 3
1981 Richmond 8 - Nanaimo 4
1982 Richmond 6 - Kamloops 5
1983 Fort Saskatchewan 6 - Richmond 5 (OT)
1984 Cowichan 5 - Kamloops 1
1985 Cowichan 3 - Red Deer 2 (OT)
1986 Cowichan 8 - Fort Saskatchewan 5
1987 Winnipeg 11 - Richmond 2
1988 Winnipeg 9 - Kamloops 8 (OT)
1989 Sherwood Park 3 - Winnipeg 2 (OT)
1990 Winnipeg 6 - Cowichan 5 (OT)
1991 Winnipeg 9 - Vernon 4
1992 Kamloops 12 - South Delta 3
1993 Vernon 6 - Prince George 3
1994 Edmonton 6 - Trail 1
1995 Edmonton 5 - Cowichan 4
1996 Cranbrook 6 - Semiahmoo 3
1997 Prince George 4 - Cranbrook 1
1998 Semiahmoo 3 - Winnipeg 2 (OT)
1999 Edmonton 5 - Penticton 1
2000 Kamloops 7 - St. Albert 6
2001 Barrie 5 - Edmonton 1
2002 Port Coquitlam 4 - Barrie 3 (OT)
2003 Burnaby 8 - Prince George 3
2004 Nanaimo 6 - Prince George 4
2005 Prince George 5 - Abbotsford 2
2006 Vernon 6 - Fairbanks 5 (2 OT)
2007 Vernon 5 - Calgary 3
2008 Vernon 6 - Swift Current 0
2009 Calgary 9 - Burnaby 8
2010 Kent 6 - Edmonton 5 (OT) |
1972 Quesnel 4 -
Penticton 3
1973 Riley Park 6 - Jasper 1
1974 Vernon 3 - Kamloops 1
1975 Coquitlam 13 - Fort St. John 5
1976 Port Alberni 6 - Vernon 4
1977 Fort St. John 5 - Red Deer 4
1978 Red Deer 6 - Swift Current 2
1979 Saskatoon 8 - Brandon 3
1980 Terrace 7 - North Shore 4
1981 Vernon 5 - Prince George 3
1982 Prince George 5 - Sherwood Park 3
1983 St. Boniface 12 - Trail 2
1984 Vernon 9 - Nanaimo 8
1985 North Delta 3 - Winnipeg 1
1986 Prince George 8 - Winnipeg 7
1987 Coquitlam 7 - Seattle 1
1988 Vernon 12 - Victoria 4
1989 Winnipeg 6 - Burbaby 5 (OT)
1990 Sherwood Park 10 - Vernon 1
1991 Cowichan 9 - Victoria 7
1992 Victoria 10 - North Delta 3
1993 Nanaimo 6 - Cowichan 3
1994 Edmonton 7 - Vernon 6 (OT)
1995 Coquitlam 13 - Nanaimo 8
1996 Lambton 10 - Vernon 1
1997 Coquitlam 5 - Cowichan 3
1998 Kamloops 5 - Surrey 3
1999 Edmonton 13 - Vancouver 5
2000 Barrie 10 - Vernon 3
2001 Vernon 5 - Cowichan 4
2002 Edmonton 5 - Kamloops 4
2003 St. Albert 4 - Richmon 3 (OT)
2004 Cranbrook 7 - Saanich 4
2005 Fairbanks 5 - Anchorage 3
2006 Hollyburn 3 - Abbotsford 2
2007 Victoria 5 - Sherwood Park 4
2008 Edmonton 4 - Richmond Hill 3
2009 Abbotsford 10 - Prince George 0
2010 Vernon 3 - Prince George 1 |